Team Information | S11E59-23-FALL | R59-Elliot_M |

S / A / R | 
11 / E / 59  |

City | Website | 
West Garden Grove | http://www.ayso59.org/ |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
 |  |
Sandstorm | |

Head Coach | 
Mia Elliot |

Games | Place | 
7 games | 8th place |

Record W - L - T | 
0 - 7 - 0 |
Point Adjustment Notes - Referee and Snack Shack Points
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/23 : 11:00 AM : E59-Chapman U10 2 | GU10 | 8553 | E59-Howell_E E59-Brosnan_N | Laub, Jason | Center | 2 |
| 09/16/23 : 02:00 PM : E59-Chapman U10 2 | GU10 | 8592 | E59-DeMatteo-Sgobba_A E59-Wright_E | Laub, Jason | Center | 2 |
| 09/23/23 : 12:30 PM : E59-Chapman U10 2 | GU10 | 8618 | E59-Rojas_K E59-DeMatteo-Sgobba_A | Storey, Philip | AR | 1 |
| 09/30/23 : 09:30 AM : E59-Chapman U10 2 | BU10 | 8631 | E59-Pick_V E59-Elliot_M | Laub, Jason | AR | 1 |
| 10/07/23 : 08:00 AM : E59-Chapman U10 1 | BU10 | 8642 | E59-Monarez_A E59-Dalton_M | Storey, Philip | AR | 1 |
| |
|
|
|
|
|
7 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 7 |  |
 |  |  |  |  |
 |  | Region Points | 7 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 13 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 13 ] points to meet your team quota once your pending games have been completed. |
|