Team Information | S11E59-17-FALL | R59-Chung_S |

S / A / R | 
11 / E / 59  |

City | Website | 
West Garden Grove | http://www.ayso59.org/ |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Sam Chung |

Games | Place | 
7 games | 10th place |

Record W - L - T | 
0 - 7 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/21/17 : 02:00 PM : E59-Chapman U10 1 | BU10 | 19940 | E59-Sevilla_D E59-Keo_K | Chung, Zoe | AR | 1 |
| 10/21/17 : 02:00 PM : E59-Chapman U10 1 | BU10 | 19940 | E59-Sevilla_D E59-Keo_K | Laisy, Rylie | AR | 1 |
| 10/21/17 : 12:30 PM : E59-Chapman U10 2 | GU10 | 19934 | E59-Martinez_H E28-Vasquez_S | Chung, Zoe | AR | 1 |
| 10/21/17 : 12:30 PM : E59-Chapman U10 2 | GU10 | 19934 | E59-Martinez_H E28-Vasquez_S | Laisy, Rylie | AR | 1 |
| 11/04/17 : 11:00 AM : E59-Chapman U14 | BU14 | 14736 | E59-DeAugustine_J E159-Peay_L | Chung, Zoe | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  | Points Needed | 10 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 10 ] points to meet your team quota once your pending games have been completed. |
|