Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/23 : 09:15 AM : U624-Walnut Ranch Park - Field DS | GU10 | 41249 | U624-GARCIA U624-WANG | Hoang, Roger | Center | 3 |
| 09/30/23 : 11:45 AM : U624-Walnut Ranch Park - Field DN | BU10 | 4631 | U624-Van Colenberghe_R U624-CABRAL | Galvez, Edwin | Center | 3 |
| 10/02/23 : 06:00 PM : U624-Walnut Ranch Park - Field B | GU12 | 40380 | U624-ALCARAZ U624-DEANDA | Galvez, Edwin | AR | 2 |
| 10/02/23 : 07:15 PM : U624-Walnut Ranch Park - Field B | GU12 | 40381 | U624-RODRIGUEZ U624-ALMAGUER | Galvez, Edwin | AR | 2 |
| 10/06/23 : 06:00 PM : U624-Walnut Ranch Park - Field CS | BU10 | 4626 | U624-IGROS U624-VALDOVINOS | Galvez, Edwin | Center | 3 |
| 10/06/23 : 07:15 PM : U624-Walnut Ranch Park - Field CN | BU10 | 4665 | U624-CHIN U624-HERNANDEZ | Galvez, Edwin | Center | 3 |
| 10/07/23 : 08:00 AM : U624-Walnut Ranch Park - Field DN | BU10 | 4678 | U624-FRAUSTO U624-Van Colenberghe_R | Galvez, Edwin | Center | 3 |
| 10/14/23 : 01:45 PM : U624-Walnut Ranch Park - Field DS | BU10 | 4732 | U624-MCKENNA U624-Ledesma | Cisneros, Johnathan | AR | 2 |
| 10/14/23 : 03:00 PM : U624-Walnut Ranch Park - Field B | GU12 | 40392 | U624-ALMAGUER U624-DEANDA | Galvez, Edwin | Center | 3 |
| 10/21/23 : 11:00 AM : U624-Walnut Ranch Park - Field A | BU14 | 15479 | U624-ZAVALA U624-TSE | Cisneros, Johnathan | Center | 3 |
| 10/28/23 : 08:00 AM : U624-Walnut Ranch Park - Field C | BU14 | 39324 | U624-ZAVALA U624-GUILLERMO | Cisneros, Johnathan | AR | 2 |
| |
|
|
|
|
|
29 |
0 |