Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 08:00 AM : E59-Chapman U10 2 | GU10 | 20531 | E59-Howell_E E59-De La Cruz_J | Croker, Eddie | AR | 1 |
| 09/07/24 : 08:00 AM : E59-Chapman U10 2 | GU10 | 20531 | E59-Howell_E E59-De La Cruz_J | Croker, Eddie | Center | 2 |
| 09/07/24 : 09:00 AM : E59-Chapman U10 1 | BU10 | 20493 | E59-Sheppard_A E59-Krueger_N | Croker, Eddie | Center | 2 |
| 09/14/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20537 | E59-Koeler_D E59-Kapustin_K | Croker, Eddie | AR | 1 |
| 09/14/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20537 | E59-Koeler_D E59-Kapustin_K | Croker, Eddie | Center | 2 |
| 09/28/24 : 12:30 PM : E59-Chapman U14 | BU14 | 24752 | E59-Greaver_D E177-Gustafson_K | Croker, Eddie | AR | 2 |
| 10/05/24 : 02:00 PM : E59-Chapman U10 1 | BU10 | 20510 | E59-Lacey_J E59-Krueger_N | Croker, Eddie | Center | 2 |
| 10/12/24 : 08:00 AM : E59-Chapman U10 2 | GU10 | 20551 | E59-Howell_E E59-Swantek_P | Croker, Eddie | AR | 1 |
| 10/12/24 : 08:00 AM : E59-Chapman U10 2 | GU10 | 20551 | E59-Howell_E E59-Swantek_P | Croker, Eddie | Mentor | 1 |
| 10/26/24 : 12:30 PM : E59-Chapman U10 1 | BU10 | 20522 | E59-Krueger_N E59-Sheppard_A | Croker, Eddie | Center | 2 |
| 11/02/24 : 08:00 AM : E59-Chapman U10 1 | BU10 | 20523 | E59-Sanchez_J E59-Lacey_J | Burkhart, Kory | AR | 1 |
| 11/02/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20524 | E59-Laub_J E59-Simpson_S | Burkhart, Kory | AR | 1 |
| 11/02/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20524 | E59-Laub_J E59-Simpson_S | Croker, Eddie | Center | 2 |
| 11/09/24 : 12:30 PM : E59-Chapman U10 1 | BU10 | 20530 | E59-Simpson_S E59-Krueger_N | Burkhart, Kory | AR | 1 |
| |
|
|
|
|
|
21 |
0 |