Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 08:00 AM : E59-Chapman U14 | BU14 | 16379 | E59-Greaver_D E159-Doniz_F | Evans, Malcolm | AR | 2 |
| 09/14/24 : 09:30 AM : E59-Chapman U10 2 | GU10 | 20536 | E59-De La Cruz_J E59-Burkhart_K | Perales, Frankie | AR | 1 |
| 09/21/24 : 02:00 PM : E59-Chapman U12 | BU12 | 20585 | E59-Howell_E E59-Sheppard_A | Campos, Brian | AR | 1 |
| 09/21/24 : 08:00 AM : E59-Chapman U10 2 | GU10 | 20539 | E59-Kapustin_K E59-De La Cruz_J | Perales, Frankie | AR | 1 |
| 09/28/24 : 09:30 AM : E59-Chapman U10 2 | GU10 | 20544 | E59-Garcia_B E59-Burkhart_K | Campos, Brian | Center | 2 |
| 09/28/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20545 | E59-Swantek_P E59-De La Cruz_J | Perales, Frankie | Center | 2 |
| 10/05/24 : 08:00 AM : E59-Chapman U10 2 | GU10 | 20547 | E59-Burkhart_K E59-De La Cruz_J | Perales, Frankie | Center | 2 |
| 10/12/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20512 | E59-Simpson_S E59-Sheppard_A | Campos, Brian | Center | 2 |
| 10/16/24 : 05:30 PM : E59-Chapman U14 | BU14 | 25729 | E59-Trujillo59_J E59-Greaver59_D | Campos, Brian | AR | 2 |
| 10/19/24 : 11:00 AM : E59-Chapman U12 | BU12 | 20603 | E59-Finck_M E59-Sheppard_A | Campos, Brian | AR | 1 |
| 10/26/24 : 09:30 AM : E59-Chapman U10 2 | GU10 | 20560 | E59-Kapustin_K E59-Swantek_P | Perales, Frankie | Center | 2 |
| 10/26/24 : 09:30 AM : E59-Chapman U12 | BU12 | 20607 | E59-Sheppard_A E59-Howell_E | Campos, Brian | Center | 2 |
| 11/02/24 : 12:30 PM : E59-Chapman U10 2 | GU10 | 20566 | E59-Burkhart_K E59-Howell_E | Perales, Frankie | Center | 2 |
| 11/09/24 : 09:30 AM : E59-Chapman U12 | BU12 | 20617 | E59-Sheppard_A E59-De La Cruz_J | Campos, Brian | Center | 2 |
| |
|
|
|
|
|
24 |
0 |