Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 08:00 AM : E59-West Grove Park (59 HOME) | GU16 | 16671 | 11-E59-Eastin_J 11-E75-Siordia_M | Degner, Adam | AR | 1 |
| 09/14/24 : 12:30 PM : E59-Chapman U14 | BU14 | 16391 | E59-Silvoso_J E159-DeSelm_J | Reynolds, Ron | AR | 2 |
| 09/21/24 : 09:30 AM : E59-Chapman U14 | BU14 | 16403 | E59-Trujillo_J E75-Ruiz_J | Wong59, Calvin | AR | 2 |
| 09/28/24 : 11:00 AM : E59-Chapman U10 1 | BU10 | 20505 | E59-Simpson_S E59-Lacey_J | Wayne, Jackson | AR | 1 |
| 09/28/24 : 11:00 AM : E59-Chapman U10 1 | BU10 | 20505 | E59-Simpson_S E59-Lacey_J | Wayne, Robert | AR | 1 |
| 09/28/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20545 | E59-Swantek_P E59-De La Cruz_J | Harrington, Alex | AR | 1 |
| 10/12/24 : 09:30 AM : E59-Chapman U12 | BU12 | 20597 | E59-Howell_E E59-De La Cruz_J | Harrington, Alex | AR | 1 |
| 10/12/24 : 09:30 AM : E59-Chapman U14 | BU14 | 24774 | E59-Silvoso_J E94-Gutierrez_A | Reynolds, Ron | AR | 2 |
| 10/12/24 : 09:30 AM : E59-Chapman U14 | BU14 | 24774 | E59-Silvoso_J E94-Gutierrez_A | Wong59, Calvin | AR | 2 |
| 10/12/24 : 11:00 AM : E59-Chapman U12 | GU12 | 20598 | E59-Bermudez_A E59-Rojas_K | Harrington, Alex | AR | 1 |
| 10/19/24 : 09:30 AM : E59-Chapman U10 2 | GU10 | 20556 | E59-De La Cruz_J E59-Howell_E | Wayne, Jackson | AR | 1 |
| 10/19/24 : 11:00 AM : E59-Chapman U14 | BU14 | 24784 | E59-Greaver_D E154-Arellano_P | Harrington, Alex | AR | 2 |
| 10/26/24 : 09:30 AM : E59-Chapman U14 | GU13 | 10916 | 11-e59-Uriarte_J 11-E159-Woo_L | Harrington, Alex | AR | 2 |
| 10/26/24 : 09:30 AM : E59-Chapman U14 | GU13 | 10916 | 11-e59-Uriarte_J 11-E159-Woo_L | Reynolds, Ron | Center | 2 |
| |
|
|
|
|
|
21 |
0 |