Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 09:00 AM : E59-Chapman U10 1 | BU10 | 20493 | E59-Sheppard_A E59-Krueger_N | Curtean, John | AR | 1 |
| 09/07/24 : 10:00 AM : E59-Chapman U10 1 | BU10 | 20492 | E59-Sanchez_J E59-Laub_J | Krueger, Nicholas | AR | 1 |
| 09/07/24 : 11:00 AM : E59-Chapman U10 1 | BU10 | 20494 | E59-Castro_A E59-Lacey_J | Ecoff, Alina | AR | 1 |
| 09/14/24 : 03:30 PM : E59-Chapman U12 | BU12 | 20580 | E59-Sheppard_A E59-Finck_M | Wright, Ernest | Center | 2 |
| 09/14/24 : 08:00 AM : E59-Chapman U10 1 | BU10 | 20495 | E59-Krueger_N E59-Dalton_M | Ecoff, Alina | AR | 1 |
| 09/14/24 : 08:00 AM : E59-Chapman U10 1 | BU10 | 20495 | E59-Krueger_N E59-Dalton_M | Curtean, John | Center | 2 |
| 09/28/24 : 08:00 AM : E59-Chapman U10 1 | BU10 | 20503 | E59-Krueger_N E59-Sanchez_J | Ecoff, Alina | AR | 1 |
| 09/28/24 : 08:00 AM : E59-Chapman U10 1 | BU10 | 20503 | E59-Krueger_N E59-Sanchez_J | Curtean, John | Center | 2 |
| 10/12/24 : 08:00 AM : E59-Chapman U10 1 | BU10 | 20511 | E59-Sanchez_J E59-Castro_A | Ecoff, Alina | AR | 1 |
| 10/12/24 : 08:00 AM : E59-Chapman U12 | GU12 | 20596 | E59-Garcia_B E59-Campos_B | Curtean, John | AR | 1 |
| 10/12/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20512 | E59-Simpson_S E59-Sheppard_A | Curtean, John | AR | 1 |
| 10/19/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20516 | E59-Laub_J E59-Sanchez_J | Koeler, David | AR | 1 |
| 10/26/24 : 08:00 AM : E59-Chapman U12 | GU12 | 20606 | E59-Campos_B E59-Bermudez_A | Curtean, John | Center | 2 |
| 10/26/24 : 11:00 AM : E59-Chapman U10 1 | BU10 | 20521 | E59-Sanchez_J E59-Simpson_S | Curtean, John | AR | 1 |
| 10/26/24 : 12:30 PM : E59-Chapman U10 1 | BU10 | 20522 | E59-Krueger_N E59-Sheppard_A | Curtean, John | AR | 1 |
| 10/26/24 : 12:30 PM : E59-Chapman U10 1 | BU10 | 20522 | E59-Krueger_N E59-Sheppard_A | Ecoff, Alina | AR | 1 |
| 11/09/24 : 08:00 AM : E59-Chapman U10 1 | BU10 | 20527 | E59-Dalton_M E59-Sanchez_J | Ecoff, Alina | AR | 1 |
| 11/09/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20528 | E59-Lacey_J E59-Castro_A | Curtean, John | Center | 2 |
| 11/09/24 : 11:00 AM : E59-Chapman U10 1 | BU10 | 20529 | E59-Laub_J E59-Sheppard_A | Ecoff, Alina | AR | 1 |
| 11/09/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20569 | E59-Howell_E E59-Kapustin_K | Koeler, David | AR | 1 |
| |
|
|
|
|
|
25 |
0 |