Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 10:00 AM : E59-Chapman U10 2 | GU10 | 20533 | E59-Garcia_B E59-Koeler_D | Stewart, Ben | AR | 1 |
| 09/14/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20496 | E59-Sanchez_J E59-Castro_A | Stewart, Ben | AR | 1 |
| 09/14/24 : 09:30 AM : E59-Chapman U10 2 | GU10 | 20536 | E59-De La Cruz_J E59-Burkhart_K | Krueger, Nicholas | AR | 1 |
| 09/21/24 : 09:30 AM : E59-Chapman U10 2 | GU10 | 20540 | E59-Burkhart_K E59-Garcia_B | Krueger, Nicholas | Center | 2 |
| 09/28/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20504 | E59-Sheppard_A E59-Dalton_M | Stewart, Ben | AR | 1 |
| 10/05/24 : 08:00 AM : E59-Chapman U10 1 | BU10 | 20507 | E59-Laub_J E59-Dalton_M | Reynolds, Ron | Mentor | 1 |
| 10/05/24 : 09:30 AM : E59-Chapman U14 | BU14 | 24762 | E59-Greaver_D E54-Becerra_H | Wood, Andrew | Center | 2 |
| 10/12/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20553 | E59-Koeler_D E59-De La Cruz_J | Stewart, Ben | AR | 1 |
| 10/19/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20516 | E59-Laub_J E59-Sanchez_J | Stewart, Ben | AR | 1 |
| 10/19/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20557 | E59-Kapustin_K E59-Garcia_B | Stewart, Ben | AR | 1 |
| 10/26/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20561 | E59-Koeler_D E59-Howell_E | Stewart, Ben | AR | 1 |
| 10/26/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20561 | E59-Koeler_D E59-Howell_E | Krueger, Nicholas | Center | 2 |
| 11/02/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20565 | E59-De La Cruz_J E59-Kapustin_K | Krueger, Nicholas | Center | 2 |
| 11/09/24 : 09:30 AM : E59-Chapman U10 1 | BU10 | 20528 | E59-Lacey_J E59-Castro_A | Stewart, Ben | AR | 1 |
| 11/09/24 : 09:30 AM : E59-Chapman U10 2 | GU10 | 20568 | E59-Koeler_D E59-Garcia_B | Krueger, Nicholas | Center | 2 |
| |
|
|
|
|
|
20 |
0 |