Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 11:00 AM : E59-Chapman U10 1 | BU10 | 20494 | E59-Castro_A E59-Lacey_J | Sheppard, Alan | AR | 1 |
| 09/14/24 : 02:00 PM : E59-Chapman U12 | GU11 | 2845 | 11-E59-Wright_E 11-K55-McEwen_J | Sheppard, Alan | AR | 1 |
| 09/21/24 : 02:00 PM : E59-Chapman U12 | BU12 | 20585 | E59-Howell_E E59-Sheppard_A | Reynolds, Ron | Center | 2 |
| 09/21/24 : 08:00 AM : E59-Chapman U10 2 | GU10 | 20539 | E59-Kapustin_K E59-De La Cruz_J | Laub, Jason | Center | 2 |
| 09/28/24 : 08:00 AM : E59-Chapman U10 1 | BU10 | 20503 | E59-Krueger_N E59-Sanchez_J | Wright, Ernest | Mentor | 1 |
| 10/05/24 : 02:00 PM : E59-Chapman U12 | GU12 | 20595 | E59-Rojas_K E59-Garcia_B | Sheppard, Alan | AR | 1 |
| 10/12/24 : 08:00 AM : E59-Chapman U12 | GU12 | 20596 | E59-Garcia_B E59-Campos_B | Sheppard, Alan | Center | 2 |
| 10/12/24 : 11:00 AM : E59-Chapman U10 2 | GU10 | 20553 | E59-Koeler_D E59-De La Cruz_J | Laub, Jason | Center | 2 |
| 10/19/24 : 02:00 PM : E59-Chapman U10 2 | GU09 | 2743 | 11-E59-Brown_J 11-K55-Casas_L | Laub, Jason | Center | 2 |
| 10/26/24 : 02:00 PM : E59-Chapman U10 2 | GU09 | 2748 | 11-E59-Brown_J 11-E154-Junghanel_D | Laub, Jason | Center | 2 |
| 10/26/24 : 11:00 AM : E59-Chapman U12 | BU12 | 20608 | E59-Finck_M E59-De La Cruz_J | Laub, Jason | AR | 1 |
| 11/02/24 : 02:00 PM : E59-Chapman U12 | GU11 | 2886 | 11-E59-Wright_E 1-B779-Viola_R | Laub, Jason | Center | 2 |
| 11/09/24 : 02:00 PM : E59-Chapman U12 | GU12 | 20620 | E59-Rojas_K E59-Campos_B | Laub, Jason | Center | 2 |
| |
|
|
|
|
|
21 |
0 |